Stats Page
[distances are in miles, speeds in mph]
Miniwini (Agio with power assist)
Date Ride Time Day Dist Trip Dist Avg Spd Max Spd Odometer
10/21 6.17.12 108.15 108.2 17.2 36.5 196.8
10/22 5.08.53 92.93 201.1 18.0 37.9 289.7
10/23 7.07.47 127.40 328.5 18.0 31.7 417.2
10/24 4.40.09 87.42 416.0 19.0 29.1 504.6
10/25 5.27.21 95.12 511.1 18.6 26.0 599.8
10/26 3.18.42 55.07 570.1 16.6 31.5 658.7
10/27 6.41.57 115.70 685.9 17.2 31.2 774.5
10/28 6.44.46 115.10 801.0 17.0 32.6 889.6
10/29 2.44.28 39.60 840.6 14.4 32.3 929.3
10/30 5.32.58 88.56 929.2 15.9 29.8 1017.9
10/31 6.45.22 118.97 1048.2 17.6 32.3 1136.9
11/01 5.40.13 95.82 1144.1 17.0 33.3 1232.8
11/02 5.48.21 108.84 1252.9 19.1 30.1 1341.6
11/03 6.31.52 111.42 1364.4 17.0 27.3 1453.1
11/06 3.22.33 62.00 1454.1 18.3 30.0 1542.8
11/10 8.31.03 150.42 1624.7 17.6 30.8 1713.4
11/11 2.50.25 49.19 1674.0 17.3 29.2 1762.7
11/13 1.54.26 27.77 1710.1 14.5 26.5 1798.8
11/17 4.41.13 77.42 1799.0 16.5 25.5 1887.7
11/18 x x 1918.0 17.0 27.1 2006.7
11/19 2.29.28 50.48 1968.5 16.8 32.3 2057.2
11/20 5.55.05 105.00 2073.5 16.7 34.0 2162.2
11/21 5.13.34 91.46 2164.9 17.5 32.1 2253.6
11/22 3.03.45 56.09 2221.0 18.3 32.5 2309.7
11/23 5.47.11 110.00 2331.1 19.3 32.8 2419.8
11/24 5.05.43 86.60 2417.7 16.9 27.1 2506.4
11/25 6.58.57 128.10 2545.8 18.3 26.5 2634.5
11/28 4.01.57 66.93 2615.3 16.5 23.3 2704.0
11/29 x 45.30 2660.6 17.4 25.9 2749.3
11/30 6.20.59 105.02 2765.6 16.5 25.6 2854.3
12/1 6.47.26 115.10 2880.7 16.9 29.2 2969.4
12/2 6.34.40 106.50 2987.7 16.1 31.7 3076.4
12/3 x x 3083.6 15.9 30.9 3172.3
12/5 5.12.27 98.01 3191.9 18.8 35.7 3280.6
Date Voltage (*) Amperage Watt hrs Wh/mi
10/21 75.0 15.08 1183.5 10.9
10/22 76.5 12.43 985.9 10.5
10/23 70.0 19.16 1492.8 10.8
10/24 76.7 11.78 936.2 10.6
10/25 77.5 10.35 832.4 8.7
10/26 79.6 6.13 503.5 8.4
10/27 74.9 14.71 1157.6 9.9
10/28 x 16.36 1293.2 11.1
10/29 79.7 5.65 465.3 11.5
10/30 76.9 12.02 958.6 10.8
10/31 x 19.39 1522.0 12.5
11/01 x 14.09 1124.9 11.7
11/02 x 14.88 1176.4 10.8
11/03 76.0 13.67 1087.7 9.7
11/06 78.7 6.10 488.4 7.8
11/10 74.9 15.20 1202.3 8.0
11/11 80.2 4.67 382.2 7.7
11/13 81.3 2.37 196.8 7.0
11/17 77.8 9.43 757.7 9.7
11/18 x 18.74 1469.2 11.8
11/19 79.3 6.82 549.5 10.9
11/20 x 12.95 1028.5 10.4
11/21 77.3 10.63 846.3 9.3
11/22 79.4 6.83 552.3 9.7
11/23 77.4 10.70 856.7 7.8
11/24 78.0 9.36 752.9 8.7
11/25 x 15.70 1238.1 9.6
11/28 78.8 7.98 644.4 9.6
11/29 79.7 5.50 447.6 9.8
11/30 x 15.33 1208.9 11.5
12/1 74.4 15.48 1211.2 10.5
12/2 75.8 13.68 1078.0 10.1
12/3 76.7 11.76 931.6 10.2
12/5 76.7 11.94 944.1 9.5
*Voltage readings weren’t recorded on days when we had to recharge the batteries during the ride.
—–
The Sti(ck/g) (Corsa)
Date Time Day Dist Trip Dist** Avg Spd Max Spd Odometer
10/21 6.14.06 107.76 107.8 17.2 38.1 3639.3
10/22 5.08.33 92.37 200.1 17.9 40.7 3731.7
10/23 7.03.00 126.50 326.6 18.0 33.5 3858.2
10/24 4.40.22 87.08 413.7 19.0 29.4 3945.3
10/25 5.21.37 94.55 508.3 18.6 26.6 4039.9
10/26 3.18.42 55.07 563.3 16.6 31.5 4095.0
10/27 6.34.48 113.37 676.7 17.2 32.4 4208.5
10/28 6.40.57 114.85 791.6 17.1 35.4 4323.3
10/29 2.44.46 39.44 831.0 14.3 33.4 4362.9
10/30 5.31.06 88.57 919.6 16.0 33.0 4451.5
10/31 6.45.08 118.79 1038.4 17.5 36.1 4570.4
11/01 5.34.44 95.52 1133.9 17.2 35.9 4665.9
11/02 5.47.21 108.35 1242.2 19.0 32.1 4774.3
11/03 6.33.41 110.75 1353.0 16.8 29.3 4885.1
11/06 3.25.16 62.16 1415.1 18.1 29.4 4975.1
11/10 8.40.40 153.19 1568.3 17.6 30.2 5148.4
11/11 2.49.06 49.01 1617.3 17.3 28.0 5197.4
11/13 1.56.30 28.64 1645.9 14.7 29.4 5234.4
11/17 4.41.01 77.22 1791.5 16.4 27.5 5323.1
11/18 7.00.10 119.07 1910.6 17.0 27.1 5442.1
11/19 2.59.16 50.68 1961.4 16.9 31.6 5492.9
11/20 5.55.03 104.00 2065.4 16.6 36.0 5597.0
11/21 5.12.58 91.43 2156.9 17.5 35.0 5688.5
11/22 3.01.41 56.22 2213.1 18.5 33.4 5744.7
11/23 5.47.28 110.01 2323.1 19.3 36.1 5854.7
11/24 4.58.58 85.25 2408.4 17.1 38.6 5940.0
11/25 6.56.24 127.60 2536.1 18.3 26.7 6067.7
11/28 4.01.57 66.93 2605.6 16.5 23.3 6137.2
11/29 2.42.34 45.40 2651.1 16.7 27.7 6182.7
11/30 6.20.51 104.38 2755.5 16.4 26.4 6287.1
12/1 6.54.35 114.86 2870.4 16.6 28.8 6402.0
12/2 6.40.43 106.20 2976.6 15.9 31.7 6508.3
12/3 6.06.26 95.23 3071.9 15.5 31.8 6603.5
12/5 5.13.58 97.50 3179.6 18.6 37.6 6711.2
** We didn’t start recording the Trip Distance off Dad’s computer until 11/17. The amounts prior to that are found by accumulating the recorded Daily Distances.